XPSMCMRO0004
copy link
Back
XPSMCMRO0004 expansion module, Modicon MCM, 4 safety relay outputs, with backplane connection, screw
รหัสสินค้า
XPSMCMRO0004
จำนวนสินค้า
สินค้าหมด
ค่าจัดส่ง
ไม่มีค่าจัดส่ง
฿46,400.00 (ส่วนลด 50%)
ราคา ฿23,200.00
รายละเอียดสินค้า
| Range of product | Preventa Safety automation |
|---|---|
| Product or component type | Safe relay output module |
| device short name | XPSMCM |
| Electrical connection | Screw terminal |
| [Us] rated supply voltage | 24 V - 20...20 % DC |
| Number of outputs | 4 relay |
| Discrete output number | 8 solid state at 125 mA (diagnostics) |
| Function of module | Monitoring safety actuators for relay output |
| Maximum power dissipation in W | 3 W |
|---|---|
| Integrated connection type | Backplane expansion bus |
| Switching voltage | 10 V DC |
| Associated fuse rating | 3.5 A, slow-blow |
| Safety level | Can reach category 4 conforming to EN/ISO 13849-1 Can reach PL = e conforming to EN/ISO 13849-1 Can reach SIL 3 conforming to EN/IEC 61508 SILCL 3 conforming to IEC 62061 |
| Quality labels | CE |
| Output type | Relay, 4 NO circuit(s), volt-free |
| Quantity per set | 1 |
| Switching time | 12 ms |
| Maximum switching voltage | 400 V AC 250 V DC |
| Minimum switching current | 20 mA |
| Maximum switching current | 6 A |
| Number of terminal blocks | 4 |
| Local signalling | 1 LED green with PWR marking for power ON 1 LED green with RUN marking for RUN (status) 1 LED red with E IN marking for internal error 1 LED red with E EX marking for external error 2 LEDs orange with ADDR marking for node address 4 LEDs green/red with RELAY K1...K4 marking for relay contact 4 LEDs yellow with RST marking for reset |
| Connections - terminals | 2 captive screw clamp terminals, removable terminal block 1 captive screw clamp terminals, removable terminal block |
| Cable cross section | 0.2…1.5 mm² - AWG 24...AWG 16 flexible cablewithout cable end 0.2…2.5 mm² - AWG 24...AWG 14 flexible cablewithout cable end 0.25…1 mm² - AWG 23...AWG 18 flexible cablewith cable end, without bezel 0.25…2.5 mm² - AWG 23...AWG 14 flexible cablewith cable end, with bezel 0.25…2.5 mm² - AWG 23...AWG 14 flexible cablewith cable end, without bezel 0.5…1.5 mm² - AWG 20...AWG 16 flexible cablewith cable end, with double bezel 0.2…1 mm² - AWG 24...AWG 18 solid cablewithout cable end 0.2…2.5 mm² - AWG 24...AWG 14 solid cablewithout cable end |
| Mounting support | Omega 35 mm DIN rail conforming to EN 50022 |
| Width | 22.5 mm |
| Height | 99 mm |
| Depth | 114.5 mm |
| Net weight | 0.3 kg |
| Standards | IEC 62061 EN/ISO 13849-1 EN/IEC 61800-5-1 EN/IEC 61508 |
|---|---|
| Product certifications | TÜV RCM cULus |
| IP degree of protection | IP20 |
| Ambient air temperature for operation | -10…55 °C |
| Ambient air temperature for storage | -20…85 °C |
| Relative humidity | 10…95 % |
| Pollution degree | 2 |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to EN/IEC 61800-5-1 |
| Safety reliability data | B10d = 300000 utilisation category AC-15 230 V, , <3 A conforming to EN/ISO 13849-1 B10d = 750000 utilisation category AC-15 230 V, , <1 A conforming to EN/ISO 13849-1 B10d = 10000000 utilisation category DC-13 24 V, , <2 A conforming to EN/ISO 13849-1 |
| Insulation | 250 V AC between power supply and housing conforming to EN/IEC 61800-5-1 |
| Overvoltage category | II |
| Electromagnetic compatibility | Electrostatic discharge immunity test - test level: 6 kV (on contact) conforming to EN/IEC 61000-4-2 Electrostatic discharge immunity test - test level: 20 kV (on air) conforming to EN/IEC 61000-4-2 Susceptibility to electromagnetic fields - test level: 10 V/m (80...1000 MHz) conforming to EN/IEC 61000-4-3 Susceptibility to electromagnetic fields - test level: 30 V/m (1.4 GHz...2 GHz) conforming to EN/IEC 61000-4-3 |
| Vibration resistance | +/-0.35 mm (f= 10…55 Hz) conforming to EN/IEC 61496-1 |
| Shock resistance | 10 gn for 16 ms (1000 shocks on each axis) conforming to EN/IEC 61496-1 |
| Electrical durability | 20000000 cycles |
| Mechanical durability | 20000000 cycles |
| Service life | 20 year(s) |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4.2 cm |
| Package 1 Width | 12.5 cm |
| Package 1 Length | 16.1 cm |
| Package 1 Weight | 294.0 g |
| Unit Type of Package 2 | S01 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 15.0 cm |
| Package 2 Width | 15.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 1.991 kg |
